Accredited by ETAC of ABET
This major develops concepts employed by manufacturing industries to increase productivity, reduce cost, and efficiently use tools and machinery. Emphasis is on the areas of manufacturing, process planning, CAD/CAM, production techniques, and the application of mathematics and computers. Students must complete the coursework in four categories: general education, major requirements, directed electives, and additional requirements, which requires between 128-136 credits..
For all majors a minimum grade of C- is required in all courses in the major, all additional course requirements as well as courses in Study Area IV, Skill Area I, and Skill Area II
A minor is not required with this major.
Requirements
Core Requirements (47 cr)
ENGR 150 | Introduction to Engineering | 3 |
ME 216 | Manufacturing Engineering Processes | 2 |
ME 217 | Manufacturing Engineering Processes Lab | 1 |
ET 251 | Applied Mechanics I - Statics | 3 |
ET 252 | Applied Mechanics II - Dynamics | 3 |
ET 357 | Strength of Materials | 3 |
ET 361 | Engineering Technology Instrumentation | 3 |
ET 399 | Engineering Economy | 3 |
ETM 260 | Computer Aided Design and Integrated Manufacturing CAD/CAM/CIM | 3 |
ETM 340 | Geometric Dimensn & Tolerncing | 3 |
ETM 356 | Materials Analysis | 3 |
ETM 360 | Computer Aided Planning (CAP) | 3 |
ETM 461 | Composites and Plastics Manufacturing Processes | 3 |
ETM 462 | Manufacturing Process Planning and Estimating | 3 |
ETM 466 | Design for Manufacture | 3 |
ETM 497/ME 497/EE 497 | Engineering Technology Senior Project Research | 2 |
ETM 498 | Engineering Technology Senior Project (Capstone) | 3 |
Directed Technical Electives (6 to 7 credits)
The following courses, selected in consultation with an academic adviser, satisfy the directed technical electives requirement (6 to 7 credits):
ET 300 | Ergonomics | 3 |
ETM 358 | Applied Thermodynamics | 3 |
ETM 367 | Machine Design | 3 |
ETM 463 | Plastics and Composite Tool Design | 3 |
ETM 464 | CAD Solid Modeling and Design | 3 |
ETM 467 | Applied Finite Element Analysis | 3 |
ENGR 490 | Fundamentals of Engineering (FE) | 3 |
SE 301 | Introduction to Systems Engineering | 3 |
SE 302 | Systems Engineering Design and Analysis | 3 |
MM 390 | Lean Operation Management | 3 |
Additional Requirements (34 cr)
Required General Education Courses
Natural Sciences
Communication Skills
ENGR 290 | Engineering Technical Writing & Presentation | 3 |
Mathematics
Placement exam may be required before enrolling in English or Mathematics courses.
MATH 135 and MATH 136: Recommended