Finance, B.S.
School of Business Admission Requirements
Requirements: (57 credits)
Majors in finance must complete the 27-credit common business core requirements plus the following 30 credits.
Common Business Core:
| AC 211 | Introduction to Financial Accounting | 3 |
| AC 212 | Introduction to Managerial Accounting | 3 |
| BUS 480 | Capstone Seminar | 0 |
| FIN 295 | Managerial Finance | 3 |
| LAW 250 | Legal Environment of Business | 3 |
| MC 207 | Managerial Communication I | 3 |
| MGT 295 | Fundamentals of Management and Organizational Behavior | 3 |
| MGT 480 | Strategic Management | 3 |
| MIS 201 | Introduction to Management Information Systems | 3 |
| MKT 295 | Fundamentals of Marketing | 3 |
Finance Core:
(12 credits):
| FIN 301 | Intermediate Managerial Finance | 3 |
| FIN 310 | Principles of Investments | 3 |
| FIN 320 | Financial Markets and Institutions | 3 |
| FIN 330 | International Finance | 3 |
Directed Finance Electives:
The finance program requires completion of 12 credits selected from the following list of courses. Consultation with an advisor is recommended if the student wishes to pursue a specific specialization or career goal.
Business Electives
(6 credits)
| ECON 310 | Mathematical Economics I | 3 |
| ECON 450 | Money, Credit, and Banking | 3 |
| ECON 485 | Econometrics | 3 |
| AC 300 | Intermediate Accounting I | 3 |
| AC 301 | Cost Management Systems | 3 |
| AC 312 | Intermediate Accounting II | 3 |
| AC 402 | Fundamentals of Corporate Taxation | 3 |
| AC 404 | Taxation of Business Pass-Through Entities | 3 |
| ENT 305 | Financing Entrepreneurial Ventures | 3 |
| LAW 400 | Advanced Business Law | 3 |
FIN 300+ Any Finance course(s) 300 level or 400 level (3 credits)