Graphic/Information Design, B.A.
A minor is not required with this major.
The BA degree in Graphic/Information Design provides professional studies in the areas of graphic design, website design, interactive multimedia design, information design and digital and 3-D imaging.
Requirements: (36 credits)
Required Courses:
| DES 222 | Graphic/Information Design I | 3 |
| DES 225 | History & Design of Typography | 3 |
| DES 322 | Graphic/Information Design II | 3 |
| DES 325 | Digital Imaging / Motion Graphics I | 3 |
| DES 326 | Digital Imaging / Motion Graphics II | 3 |
| DES 419 | History of Design | 3 |
| DES 425 | Three-Dimensional Imaging for Graphic/Information Design | 3 |
| DES 436 | Graphic/Information Design III | 3 |
| DES 438 | Graphic/Information Design IV | 3 |
| DES 499 | Computer Applications for Graphic/Information Design | 3 |
| MKT 306 | Advertising and Promotion | 3 |
| | Directed Elective Approved by your Advisor (3 credits) | 3 |
| Total Credit Hours: | 36 |
Additionally Required:
| ART 110 | Introduction to Art History | 3 |
| | or | |
| ART 112 | History of Art I | 3 |
| | or | |
| ART 113 | History of Art II | 3 |
| ART 130 | Drawing I | 3 |
| ART 224 | Illustration I | 3 |
| MKT 295 | Fundamentals of Marketing | 3 |
| | Directed Elective Approved by your Advisor (3 credits) | 3 |
Note: Students must complete a standard minor or 18 credits of major-related courses as approved by advisor. Students are limited to 6 credits of design-designated coursework per semester without approval of advisor and department chair.