Political Science, B.A.
A minor is required with this major.
Requirements: (39 credits)
Core:
| PS 104 | The World's Political Systems | 3 |
| | or | |
| PS 110 | American Government & Politics | 3 |
| PS 250 | Approaches to Political Science | 3 |
Five Core Areas (3 credits in each):
U.S. Government and Politics
| PS 111/AFAM 111 | Race and Ethnicity in US and Global Politics | 3 |
| PS 230 | American State and Local Government | 3 |
| PS 231 | U.S. Foreign Policy | 3 |
| PS 315 | Internet & Media Politics | 3 |
| PS 325 | Public Opinion in American Politics | 3 |
| PS 330 | American Parties and Interest Groups | 3 |
| PS 401 | The Politics of Sport | 3 |
| PS 430 | The American Presidency | 3 |
| PS 431 | The Legislative Process | 3 |
| PS 432 | Urban Politics and Government | 3 |
| PS 494 | Special Topics in U.S. Government and Politics | 3 |
Political Theory
| PS 232 | Ancient and Medieval Political Thought | 3 |
| PS 334 | Modern Political Thought | 3 |
| PS 335 | American Political Thought | 3 |
| PS 433 | Contemporary Political Thought | 3 |
| PS 131 | Introduction to Political Theory | 3 |
| PS 330 | American Parties and Interest Groups | 3 |
Comparative Politics
| PS 280 | Religion & Politics | 3 |
| PS 336 | West European Governments | 3 |
| PS 343 | Political Leadership | 3 |
| PS 380 | International Conflict and Security | 3 |
| PS 420/LAS 420 | Government and Politics of Latin America | 3 |
| PS 421 | Government and Politics of Africa | 3 |
| PS 425 | Asian Politics | 3 |
| PS 434 | Government and Politics of the Middle East and North Africa | 3 |
| PS 435 | Central and Eastern European Politics | 3 |
| PS 493 | Special Topics in Comparative Politics | 3 |
| PS 210 | The International and Domestic Legal Environment of Cybersecurity | 3 |
| PS 370 | Arab Uprisings | 3 |
| PS 300 | Corruption and Scandal in Politics | 3 |
International Relations
| PS 235 | International Relations | 3 |
| PS 338 | International Organization | 3 |
| PS 345 | Terrorism | 3 |
| PS 370 | Arab Uprisings | 3 |
| PS 380 | International Conflict and Security | 3 |
| PS 439 | U.S. Middle East Policy | 3 |
| PS 491 | Special Topics in International Relations | 3 |
| PS 210 | The International and Domestic Legal Environment of Cybersecurity | 3 |
Public Policy, Law and Administration
| PS 260 | Public Administration | 3 |
| PS 270 | Law and Politics | 3 |
| PS 331 | American Constitutional Law | 3 |
| PS 332 | Civil Liberties | 3 |
| PS 339 | International Law | 3 |
| PS 445 | Public Policy Analysis and Evaluation | 3 |
| PS 446 | Power, Money, and Politics: The Public Budgeting Process | 3 |
| PS 448 | Current U.S. Public Policy Issues | 4 |
| PS 450 | Public Sector Ethics | 3 |
| PS 455 | Environmental Politics and Policy | 3 |
| PS 495 | Special Topics in Public Policy | 3 |
Specialization
6 credits in one of the following specializations:
U.S. and state government, administration, and policy
| PS 111/AFAM 111 | Race and Ethnicity in US and Global Politics | 3 |
| PS 230 | American State and Local Government | 3 |
| PS 231 | U.S. Foreign Policy | 3 |
| PS 260 | Public Administration | 3 |
| PS 270 | Law and Politics | 3 |
| PS 325 | Public Opinion in American Politics | 3 |
| PS 331 | American Constitutional Law | 3 |
| PS 332 | Civil Liberties | 3 |
| PS 401 | The Politics of Sport | 3 |
| PS 430 | The American Presidency | 3 |
| PS 431 | The Legislative Process | 3 |
| PS 432 | Urban Politics and Government | 3 |
| PS 439 | U.S. Middle East Policy | 3 |
| PS 445 | Public Policy Analysis and Evaluation | 3 |
| PS 446 | Power, Money, and Politics: The Public Budgeting Process | 3 |
| PS 448 | Current U.S. Public Policy Issues | 4 |
| PS 455 | Environmental Politics and Policy | 3 |
| PS 494 | Special Topics in U.S. Government and Politics | 3 |
| PS 495 | Special Topics in Public Policy | 3 |
Comparative and international politics
| PS 210 | The International and Domestic Legal Environment of Cybersecurity | 3 |
| PS 235 | International Relations | 3 |
| PS 336 | West European Governments | 3 |
| PS 339 | International Law | 3 |
| PS 345 | Terrorism | 3 |
| PS 370 | Arab Uprisings | 3 |
| PS 380 | International Conflict and Security | 3 |
| PS 420/LAS 420 | Government and Politics of Latin America | 3 |
| PS 421 | Government and Politics of Africa | 3 |
| PS 425 | Asian Politics | 3 |
| PS 434 | Government and Politics of the Middle East and North Africa | 3 |
| PS 435 | Central and Eastern European Politics | 3 |
| PS 491 | Special Topics in International Relations | 3 |
Leadership, organizations, political behavior and methods
| PS 111/AFAM 111 | Race and Ethnicity in US and Global Politics | 3 |
| PS 280 | Religion & Politics | 3 |
| PS 315 | Internet & Media Politics | 3 |
| PS 330 | American Parties and Interest Groups | 3 |
| PS 338 | International Organization | 3 |
| PS 343 | Political Leadership | 3 |
| PS 450 | Public Sector Ethics | 3 |
Political Theory
| PS 232 | Ancient and Medieval Political Thought | 3 |
| PS 334 | Modern Political Thought | 3 |
| PS 335 | American Political Thought | 3 |
| PS 433 | Contemporary Political Thought | 3 |
| PS 210 | The International and Domestic Legal Environment of Cybersecurity | 3 |
| PS 330 | American Parties and Interest Groups | 3 |
Electives (12 credits in Political Science)
Total Credit Hours: 39
At least 21 credits for the Major must be taken at 300-400 level, at least 9 of which must be at the 400-level.