Mathematics with Specialization in Actuarial Science, B.A.
Requirements
Core
Directed Electives (as approved by advisor)
| ACTL 480 | | |
| ACTL 481 | Review-SOA/CAS Course I | 3 |
| ACTL 482 | Review-SOA/CAS Course II | 3 |
| MATH 300 | Mathematics Internship | 3 |
| MATH 355 | Introduction to Differential Equations with Applications | 4 |
| MATH 366 | Introduction to Abstract Algebra | 4 |
| MATH 377 | Introduction to Real Analysis | 4 |
| AC 211 | Introduction to Financial Accounting | 3 |
| AC 212 | Introduction to Managerial Accounting | 3 |
| CS 151 | Computer Science I | 3 |
| CS 152 | Computer Science II | 3 |
| CS 213 | Applications of Computing I | 3 |
| CS 473 | Simulation Techniques | 3 |
| ECON 460 | Economic Forecasting | 3 |
| FIN 295 | Managerial Finance | 3 |
| FIN 301 | Intermediate Managerial Finance | 3 |
| FIN 310 | Principles of Investments | 3 |
| FIN 320 | Financial Markets and Institutions | 3 |
| FIN 321 | Insurance | 3 |
| LAW 250 | Legal Environment of Business | 3 |
| MGT 295 | Fundamentals of Management and Organizational Behavior | 3 |
| Total Credit Hours: | 18 |
Total Credit Hours: 58
Note: No minor is required for students selecting this major.