Nursing, B.S.N.
Admission to the Nursing Program is expected to be highly competitive and meeting the following minimum criteria does not guarantee admission.
- Application to the University by December 1 for Fall admission
- A minimum cumulative GPA of 3.00 for coursework taken at CCSU, as well as an overall minimum cumulative GPA of 3.00 for all course work taken at all institutions (including CCSU)
- Minimum grade of “C+” or higher in CHEM 161, CHEM 162: General Chemistry I or its equivalent
- Minimum adjusted individual total score of 65% or higher for the TEAS V test
- Completion of or enrollment in EXS 207 and EXS 211 or its equivalent
For more information regarding application process, please consult the Nursing Department website.
Admission to CCSU as a pre-Nursing major requires:
Eligibility to enroll in CHEM 161 and CHEM 162: General Chemistry I and laboratory (For first year students, that is a math score of 550 or higher on SAT or 24 on the ACT)
Or
AP credit for CHEM 161, CHEM 162
For transfer students and re-entry students only:
-
A cumulative GPA of 3.00 or better
-
A grade of "C" or better in any required science courses, if completed.
-
A grade of “C+” or higher in
CHEM 161 &
CHEM 162: General Chemistry I or its equivalent, if completed
-
A grade of "B-" or better in any nursing course, if completed
Requirements:
Nursing Major Courses:
| NRSE 110 | Introduction to Nursing Theories | 3 |
| NRSE 150 | Nutrition | 3 |
| NRSE 210 | Health Assessment | 4 |
| NRSE 250 | Nursing Care of Well Populations | 3 |
| NRSE 260 | Evidence-Based Nursing Interventions | 3 |
| NRSE 270 | Gerontological Nursing | 3 |
| NRSE 303 | Nursing Research for Evidence-Based Practice | 3 |
| NRSE 310 | Altered Health Concepts and Therapeutic Interventions | 4 |
| NRSE 320 | Holistic Care of Adults with Health Alterations | 5 |
| NRSE 345 | Psychiatric/Mental Health Nursing | 4 |
| NRSE 360 | Maternity Nursing: The Expanding Family | 3 |
| NRSE 445 | Social Justice and Health Promotion of Communities | 4 |
| NRSE 465 | Nursing Care of Families with Children | 3 |
| NRSE 470 | Holistic Nursing Care of the Critically Ill | 5 |
| NRSE 485 | Professional Values and Role Development | 3 |
| NRSE 490 | Leadership and Management in Nursing | 3 |
| NRSE 495 | Synthesis of Professional Nursing Practice | 5 |
| Total Credit Hours: | 61 |
Related Requirements:
| PSY 236 | Life-Span Development | 3 |
| BIO 111 | Introductory Biology | 3 |
| | or | |
| BMS 102 | Introduction to Biomolecular Science | 3 |
| | or | |
| BMS 111 | Cells and the Human Body | 3 |
| BMS 206 | Genetics for Nursing | 3 |
| BMS 216 | Microbiology for Nursing | 3 |
| EXS 207 | Anatomy and Physiology in Exercise Science I | 3 |
| EXS 208 | Anatomy and Physiology in Exercise Science II | 3 |
| CHEM 161 | General Chemistry | 3 |
| CHEM 162 | General Chemistry Laboratory | 1 |
| CHEM 210 | Foundations of Organic Chemistry | 3 |
| Total Credit Hours: | 27 |
Additional Requirements:
| PS 110 | American Government & Politics | 3 |
| SOC 110 | Introductory Sociology | 3 |
| PSY 112 | Introduction to Psychology | 3 |
| STAT 215 | Statistics for Behavioral Sciences I | 3 |
| | or | |
| STAT 104 | Elementary Statistics | 3 |
| Total Credit Hours: | 12 |